<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>suedafrika.org - RSS: FIFA WM News</title>
		<link>http://www.suedafrika.org/</link>
		<description>FIFA WM 2010/FIFA World Cup 2010 News</description>
		<language>de</language>
		<image>
			<title>suedafrika.org - RSS: FIFA WM News</title>
			<url>http://www.suedafrika.org/fileadmin/tt_news_article.gif</url>
			<link>http://www.suedafrika.org/</link>
			<width></width>
			<height></height>
			<description>FIFA WM 2010/FIFA World Cup 2010 News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 13 Jun 2013 10:07:00 +0200</lastBuildDate>
		
		
		<item>
			<title>&quot;Communal partnerships with a kick!&quot; Conference</title>
			<link>http://www.suedafrika.org/index.php?id=58&#38;tx_ttnews%5Btt_news%5D=880&#38;cHash=d673b4cac42086e9ab152c2b2d1ebfca</link>
			<description>Berlin, 22 October 2010. The Embassy of the Republic of South Africa participated in a two day conference called “Project South Africa 2010 – Germany 2006: Communal partnerships with a kick!”...</description>
			<content:encoded><![CDATA[Berlin, 22 October 2010. The Embassy of the Republic of South Africa participated in a two day conference called <i>“Project South Africa 2010 – Germany 2006: Communal partnerships with a kick!”</i> organized by InWent. Experts from Germany who had participated in organising the World Cup 2006 in Germany had travelled to South Africa before the World Cup and formed partnerships on a communal level to assist their South African counterparts with the strategic preparations and planning of the World Cup. Topics ranged from safety and security, to transport, energy, fan festivals to waste management. The idea was for partners to meet on eye-level and exchange plans, ideas and to facilitate knowledge transfer.
The initiative was organised by <i>InWent – Servicestelle Kommunen in der Einen Welt</i> and supported by the German and South African governments – represented by the Embassy of the Republic of South Africa in Berlin. <br />Participating in the conference were the Acting Head of the Mission of the Republic of South Africa, <b>Ms Cassandra Mbuyane-Mokone</b>, and State Secretary of the Ministry of Economic Cooperation and Development, <b>Hans-Jürgen Beerfeltz</b>, who delivered speeches. 
In her speech, Ms Mbuyane-Mokone said <i>“I believe that the true benefits of the project will still be felt for many years to come in that your counterparts in South Africa have not only been empowered but I am sure that you will agree with me that on both sides many bonds of friendship were formed.&nbsp; This people to people interaction and closer understanding of each other will be one of the most significant contributions of the project and the World Cup.” And she continued: “The individual commitment by all, including the many InWent experts and officials, hugely contributed to ensure that the World Cup will leave a lasting legacy - a legacy of an achievement that will go a long way towards challenging afro-pessimism.”</i>
For the conference many experts who had come from all over Germany and even from South Africa including Major Ben Groenewald from the South African Police Services, exchanged and shared their experiences and new partnerships and networks were formed. 
The event ended with an outlook to 2014 and the World Cup in Brazil and since the experience in South Africa had been so enriching for many experts, they assured their participation in the next program from InWent and an exchange between German, South African and Brazilian organizers will be on the agenda. ]]></content:encoded>
			<category>Botschaft</category>
			<category>FIFA WM 2010</category>
			<category>Presse</category>
			
			
			<pubDate>Fri, 22 Oct 2010 14:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Who’s got the profit? German - South African reflections on the World Championship - 28-29 October 2010, Evangelische Akademie Bad Boll /Germany</title>
			<link>http://www.suedafrika.org/index.php?id=58&#38;tx_ttnews%5Btt_news%5D=873&#38;cHash=9ae4b383bb640affea338b24010459a1</link>
			<description>Which effects had the World Cup for socio-economic development in South-Africa? How did it influence the German-South African relationship? Experts from South African and German politics, business,...</description>
			<content:encoded><![CDATA[Which effects had the World Cup for socio-economic development in South-Africa? How did it influence the German-South African relationship? Experts from South African and German politics, business, NGOs, churches and society evaluate and discuss: What is needed now and for the future? How can a responsible globalisation be shaped? &nbsp;
Thursday 28th until Friday 29th of octoer 2010<br /> <br /> Venue: Evangelische Akademie Bad Boll /Germany<br /><br />Speakers: <br /><br />Riedwaan Ahmed - Südafrikanisches Generalkonsulat, München<br />Nomabelu Mvambo-Dandala - Geschäftsführerin des Diakonia Centre, Durban<br />Prof. Dr. Nico Koopman und Dr. Clint LeBruyn - Beyers Naudé Center, Stellenbosch, Südafrika<br />Jana Stöver - Hamburger Weltwirtschaftsinstitut<br />Prof. Dr. Herta Däubler-Gmelin - Ministerin a. D.<br />Doris Eckhardt, FIM e. V. Frauenrecht ist Menschenrecht, Frankfurt am Main<br />Dr. Ruth Gütter - EKD<br />Eberhard Rühle - Filmautor, Berlin<br />Karl Schüle - Brot für die Welt, Stuttgart<br />Renate Wilke-Launer - Journalistin und Buchautorin, Kapstadt/Hamburg<br /><br />Herzliche Einladung in die Evangelische Akademie Bad Boll ! <br /><br />Link zum Tagungsprogramm und Anmeldeformular: <link http://www.ev-akademie-boll.de/index.php?id=142&tagungsid=270810>http://www.ev-akademie-boll.de/index.php?id=142&amp;tagungsid=270810</link> ]]></content:encoded>
			<category>Botschaft</category>
			<category>FIFA WM 2010</category>
			<category>Südafrika in Deutschland</category>
			<category>Topnews</category>
			
			
			<pubDate>Mon, 11 Oct 2010 13:17:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>World Cup legacy - what's in store for South Africa?</title>
			<link>http://www.suedafrika.org/index.php?id=58&#38;tx_ttnews%5Btt_news%5D=861&#38;cHash=0b7183077b209582847184d82ff1c96a</link>
			<description>With the end of the FIFA 2010 World Cup just over a month ago, South Africa can be proud of pulling off an amazing event, which in many ways showed off the best that the country has to offer. The...</description>
			<content:encoded><![CDATA[With the end of the FIFA 2010 World Cup just over a month ago, South Africa can be proud of pulling off an amazing event, which in many ways showed off the best that the country has to offer. The question, which everyone is now concerned about is what happens now? Will the South African economy be able to capitalise on the momentum or will we be stuck with a World Cup hangover that never seems to go away?<br /><br />There is no doubt that the World Cup was an unprecedented success with countless tributes declaring South Africa an excellent host. Despite fears from many naysayers, South Africa emerged with a significantly enhanced reputation, not only as a wonderful country to visit on holiday, but also as major emerging economy. The organisational abilities demonstrated during the World Cup showed that South Africa is primed and ready for further growth and international interest. One figure that demonstrates the success of South Africa’s World Cup is that it has become the most lucrative income generator for FIFA out of all World Cups hosted to date. The tournament generated R29-billion towards FIFA’s profits.<br /><br /><b>The immediate benefits</b><br /><br />The upgrade of transport infrastructure, the enhanced security provisions, the telecommunication network that beamed written, spoken and televised material all over the world and all the other logistical achievements demonstrated South Africa’s capacity to be a competitive economy on the world stage.<br /><br />The World Cup injected an estimated R93-billion into the South African economy. In 2010, the World Cup is expected to contribute 0.4% of the annual GDP. It has contributed between 4-6% of the quarterly growth.<br /><br />One of the major sectors to benefit was tourism and more specifically the hotel industry. Hotel room revenues rose by 121.7% and occupancies increased by 6% compared with the same period in 2009. These increases were far greater than both in Germany in 2006 and South Korea &amp; Japan in 2002.<br /><br />The road and public transport infrastructure upgrades are of the most noticeable outcomes of the World Cup. These will help improve the lives of tens of thousands of people on a daily basis. The construction of the Gautrain and the opening of the OR Tambo International Airport to Sandton route has already proved to be one such success. The number of people using the service has far outweighed expectations and once the remaining routes have been completed, it will revolutionise public transport in Gauteng. The project’s success has prompted the national department of transport to look at larger projects. The ministerial delegation that accompanied Jacob Zuma on his recent visit to China spearheaded talks with China Railway Group Ltd concerning the potential for a high-speed rail link between Johannesburg and Durban.<br /><br /><b>Pitfalls for the future</b><br /><br />A large part of the financial injection into the World Cup was provided by government, through the upgrade of infrastructure, including roads and public transport, airports as well as the stadia. Although the positive implications have been noted, there has also been a fear that part of that spending was wasted on the stadia because not all of them will be able to cover the annual running costs. The stadiums outside the major cities, particularly the Mbombela stadium in Nelspruit and the Peter Mokaba stadium in Polokwane, have been built in areas where there are no major sporting teams that could base themselves at those stadiums. These stadiums will battle to remain viable without regular sporting events, considering the large costs associated with their annual maintenance. 'The new Peter Mokaba Stadium in Polokwane would need between R10-million and R70-million for maintenance a year,' according to the city's 2010 director, Ndahve Ramakuela.<br /><br />Whereas the large stadia in major centres such as the FNB Stadium (Soccer City) will attract big soccer and rugby matches on a regular basis, with capacity or near-capacity crowds, the smaller stadiums will battle to attract events, let alone the capacity crowds needed to generate significant income.<br /><br />Certain suggestions have been put forward, such as hosting religious events and music concerts but it remains to be seen whether these kinds of events can be hosted on a regular enough basis to cover the costs of stadium maintenance.<br /><br />Another issue has been the fact that the security infrastructure put in place helped keep crime to a minimum during the World Cup yet security has been a serious problem in the country for the past decade. This begs the question whether there has been a lack of political will to help maintain an efficient security infrastructure. The government and security services will have to show that they can produce the same results for an extended period for all people in South Africa.<br /><br /><b>Looking forward with a positive eye on 2010’s legacy</b><br /><br />In a recent event, called the Wits Business School Strategic Management of Innovation Seminar, numerous academics and IT experts discussed some of the relevant aspects of the 2010 World Cup legacy. It was apparent from these discussions that the hosting of the World Cup has provided the platform for a number of important innovations, which can be carried forward into South Africa’s future.<br /><br />Mayan Mathen, chief technology officer of Dimension Data, pointed out that numerous upgrades made during the World Cup will continue to be useful. The upgrade of the emergency services disaster centres in the major cities, for example, will help these major centres cope with disasters better in the years to come.<br /><br />One particular security measure put in place for the World Cup has not got too much publicity but is nevertheless a feather in the cap for South Africa’s safety and security infrastructure. Mathen noted that, 'South Africa’s e-border system is one of only three in the world that works on a cloud computing platform. It constantly scans international databases to keep track of potentially undesirable people as they travel.'<br /><br />Mathen also pointed out some of the amazing features of the Cape Town Stadium. One such security feature, Mathen notes, was the 'facial recognition surveillance system that can send instant alerts to the police if a wanted individual is spotted on the closed circuit television system. The stadium’s electronic ticketing system and intelligent fire management systems are world class. Even the police vehicles have cutting-edge systems that allow them to travel up to 160kph while doing facial and number-plate recognition.'<br /><br />The Cape Town Stadium is also run by an intelligent building management system, which makes it highly efficient, Mathen went on to note.<br /><br />These technological advances might seem to be confined to very specific sectors but all of them cumulatively will leave South Africa with a collection of tools to advance the country in the years to come.<br /><br />One of the most highly publicised initiatives to promote a social development legacy after the World Cup has been the 1Goal project. 1Goal seeks to create awareness, raise money and get firm government commitments to further education all around the world but particularly in those countries where access to education is limited. The goal is to provide education to the approximately 72 million children who at present do not receive even basic education. The aim is to achieve this 2015. Many world leaders, soccer stars and other celebrities have pledged their support to the initiative. It is now a question of whether all these people will follow through with their promises and deliver possibly the most lasting World Cup legacy in history?<br /><br />There are no doubt pitfalls for South Africa to overcome in avoiding any hangover effects of the World Cup and having World Cup resources wasted. The World Cup did, however, create a massive rise in national pride and unity among the population and this must be harnessed. The world has seen South Africa in a new and very positive light and it is now important for the country to get back to business and ensure that the World Cup’s legacy is a focal point for economic and social growth.
Article by JP van der Merwe, first published by <link http://www.tradeinvestsa.co.za/feature_articles/716404.htm>http://www.tradeinvestsa.co.za/feature_articles/716404.htm</link> <br /><br /><b>Sources:</b><br /><br /><link http://www.engineeringnews.co.za/article/sas-hosting-of-fifa-world-cup-brought-economic-benefits-2010-07-30>http://www.engineeringnews.co.za/article/sas-hosting-of-fifa-world-cup-brought-economic-benefits-2010-07-30</link> <br /><br /><link http://www.mg.co.za/article/2010-05-12-maintance-for-world-cup-stadiums-to-be-costly>http://www.mg.co.za/article/2010-05-12-maintance-for-world-cup-stadiums-to-be-costly</link> <br /><br /><link http://www.fin24.com/Business/World-Cup-was-Fifas-best-ever-20100824>http://www.fin24.com/Business/World-Cup-was-Fifas-best-ever-20100824</link> <br /><br /><link http://www.engineeringnews.co.za/article/sa-hotel-industry-scores-during-fifa-world-cup-2010-08-06>http://www.engineeringnews.co.za/article/sa-hotel-industry-scores-during-fifa-world-cup-2010-08-06</link> <br /><br /><link http://www.mediaclubsouthafrica.com/index.php?option=com_content&view=article&id=1857:world-cup-legacy-120710&catid=44:developmentnews&Itemid=111>http://www.mediaclubsouthafrica.com/index.php?option=com_content&amp;view=article&amp;id=1857:world-cup-legacy-120710&amp;catid=44:developmentnews&amp;Itemid=111</link> ]]></content:encoded>
			<category>FIFA WM 2010</category>
			<category>Pressespiegel</category>
			
			
			<pubDate>Mon, 30 Aug 2010 12:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Out of Africa, something new</title>
			<link>http://www.suedafrika.org/index.php?id=58&#38;tx_ttnews%5Btt_news%5D=848&#38;cHash=9d1e1946684574249c386ea9e4fccba6</link>
			<description>In the first African World Cup, the real contest was never going to be won or lost on the playing field – as riveting as that spectacle was. The stakes were always much higher for South Africa, and...</description>
			<content:encoded><![CDATA[In the first African World Cup, the real contest was never going to be won or lost on the playing field – as riveting as that spectacle was. The stakes were always much higher for South Africa, and Africa: it was about transforming ingrained stereotypes of Africa and Africans and radically changing the perceptions of a continent and its people and what they are capable of.<br /><br />In one sense, it was a massive branding exercise – a hugely successful one.<br /><br />It was South Africa's opportunity to prove the world wrong: Africans are capable of building world-class stadiums and infrastructure within set deadlines, within budget and in a secure and efficient environment. They are reliable partners.<br /><br />It has turned out to be the biggest media event of all time, according to media analysts. Even bigger than the election and inauguration of President Barack Obama, the 2006 World Cup in Germany, the Beijing Olympics or the funeral of Princess Diana or Pope John Paul II if the electronic and digital coverage is factored in.<br /><br />Between 600- and 700-million television viewers watched the final between Holland and Spain on Sunday.<br /><br />It was the first World Cup in which microblogging site Twitter saw a massive proliferation in tweets as teams went head to head. The site reached peaks of 3 000 tweets a second during the tournament and when goals were scored, according to an investigation by new media analyst Kerry Le Cordeur. During the tournament the site had to regularly issue warnings due to the exceptionally high volumes of traffic.<br /><br />The much loved – and hated – vuvuzela became a popular trending topic on Twitter. Mobile technology saw an influx of iPhone and iPad apps and the most popular of all turned out to be one that tooted the vuvuzela B-flat directly from an iPhone.<br /><br />These outcomes alone were worth every cent of the £2.8-billion (R40-billion) that South Africa spent on the stadiums and infrastructure directly related to the World Cup. Of this, £2.85-billion (R30-billion) was spent by national government and £900 000 (R10-billion) by host city municipalities.<br /><br />The impact on national pride and identity – and the social cohesion that goes with it – is difficult to measure in monetary terms. But there is clearly a link with two most important challenges facing the country: improving public services delivery and creating jobs.<br /><br />&quot;South Africa has always viewed the hosting of the World Cup not as an end in itself but as a catalyst for development whose benefits would be felt long after the referee blows the whistle marking the end of the last game,&quot; said South African Finance Minister Pravin Gordhan.<br /><br />The 10 world-class stadiums created 66 000 jobs earning £700 000 (R7.4-billion) in wages, 40 000 new police officers were trained, one brand new international airport was built and two totally transformed, national roads were overhauled and there was massive upgrading of stadium precincts.<br /><br />But the most abiding legacy of the World Cup is what it has done to boost the spirit and pride of Africans and forge new bonds between South Africans and other African nations.<br /><br />The way South Africans of all races led Africa in rallying behind the Ghana team in its crucial match against Uruguay will not be forgotten.<br /><br />&quot;For the first time ever in the 16 years of freedom and democracy, we see black and white South Africans celebrating together in the stadiums and fan parks.&quot; said President Jacob Zuma in a candid endorsement of a seminal moment in the country's history.<br /><br />But all these benefits of the World Cup will fade unless the country – strengthened by the enhancement of pride and unity flowing from hosting the contest – is able to follow up on key challenges which could unravel the legacy as time passes and life in South Africa returns to an unacceptable normal.<br /><br />The counter-narrative to the successful hosting for the World Cup – and one which critics of the event quite legitimately dwell on – is whether it was justified for a country with such high levels of unemployment (25%) and such a legacy of poverty and underdevelopment could afford to spend such huge amounts on delivering the first African World Cup.<br /><br />It is argued that of the £3.8-billion (R40-billion) spent on the World Cup (direct and infrastructure) only £11.5-billion (R13-billion) will be recouped through tourist revenue.<br /><br />But the long-term benefits for growth in tourism and investment could dwarf the R40-billion within a couple of years.<br /><br />The figures also need to be put in perspective against the £125-billion (R1.4-trillion) budgeted and spent on infrastructure between 2007 and 2013 – £54-billion (R561-billion) spent and £82-billion (R846-billion) to be spent in the next three years.<br /><br />The real test of South Africa's hosting of the 2010 World Cup will be whether it can be translated into gains for the country's global competitiveness and its quest for attracting more foreign direct investment and tourism to the country. That in turn will mean more jobs.<br /><br />Can the success of South Africa's hosting of the 2010 World Cup be used to kick-start a massive improvement in the current levels of public service delivery in the country? Can it lead to the proliferation of public-private partnerships? Can it lead to better skills training? Will it require the importation of large numbers of skills in the short-term to make it happen?<br /><br />To sustain the gains South Africa will need to transcend its internal divisions, radically overhaul public service delivery, consolidate the sea-change in the mindset of South Africans, and act in a more inclusive and connected way in dealing with Africa and the developing world in general.<br /><br />But it has also created the opportunity to do something which could dramatically consolidate the spirit of the World Cup and turn a new page in its development. There needs to be a concerted post-World Cup project which has the same focus, commitment to meeting deadlines and delivery schedules as the 2010 World Cup itself.<br /><br />South Africans have always rallied and risen to heights around tangible projects: getting rid of apartheid, rallying together after the release of Nelson Mandela in 1990, voting in the first democratic elections in 1994, hosting a successful – and victorious – Rugby World Cup in 1995 and, in 2010, putting on the most successful Fifa World Cup tournament ever.<br /><br />The next project should be one of real reconciliation and engagement, moving forward together.<br /><br />By John Battersby, London<br />John Battersby is the UK Country Manager of the International Marketing Council of South Africa, a government agency and co-ordinator of Brand South Africa. He is a former southern Africa correspondent of the Christian Science Monitor and a former editor of the Sunday Independent in Johannesburg. He is co-author of Nelson Mandela: A Life in Photographs published by Sterling in the United States in January 2010. Battersby is a trustee of the Aaron Mokoena Foundation.]]></content:encoded>
			<category>FIFA WM 2010</category>
			<category>Pressespiegel</category>
			
			
			<pubDate>Fri, 23 Jul 2010 16:17:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>World Cup: 97% of South Africans 'more proud'</title>
			<link>http://www.suedafrika.org/index.php?id=58&#38;tx_ttnews%5Btt_news%5D=847&#38;cHash=2bfa2654e2d0c9defc10ad49a85d5b6a</link>
			<description>Less than a week after the end of the 2010 Fifa World Cup, a survey has found that 99% of South Africans did a good job in hosting the tournament, and 97% are &quot;more proud&quot; to be South...</description>
			<content:encoded><![CDATA[Less than a week after the end of the 2010 Fifa World Cup, a survey has found that 99% of South Africans did a good job in hosting the tournament, and 97% are &quot;more proud&quot; to be South African.<br /><br />The survey, conducted telephonically among households in Gauteng by Umhlaba Development Services, aimed to establish how much people in the province participated in the event, and whether this participation would have a lasting impact on the social consciousness and identity of South Africans.<br /><br />Some 38% of respondents said they or their families had benefitted directly from the World Cup, with 9% receiving financial benefits. A full 94% felt that hosting the World Cup would confer lasting benefits for South Africa as a whole.<br /><br />Regarding national and continental solidarity and pride, 88% of those surveyed said the World Cup had given them a better understanding of the various cultures, traditions and histories of different South African population and of Africans from other countries on the continent.<br /><br />Just under 20% of survey participants said they had watched all 64 World Cup games, and almost half – 47% – watched most of the games. Only 1% did not watch any World Cup matches.<br /><br />Most South Africans seem to have avoided the World Cup hangover predicted by local media, with a full 73% of respondents saying they did not feel sad, lethargic or depressed after the World Cup ended.<br /><br />&quot;The citizens of Gauteng are proud and the perceptions of South Africans of their own country have become more positive,&quot; Umhlaba Development Services said in a statement. A near-perfect 99% of those surveyed said South Africa had done a good job in hosting the World Cup, and 97% said they were more proud to be South African than they had been before the tournament. About 91% said the World Cup had given South Africans a greater sense of national unity.<br /><br />Regarding the sport itself, 89% of respondents said the World Cup had made them more likely to support the national squad Bafana Bafana, and local football in general, while 80% said it had &quot;met or exceeded&quot; their expectations.<br /><br />The survey also revealed that 98% of respondents that the World Cup had made an &quot;important and positive&quot; contribution to nation building, 97% said it had contributed to growing South Africa's economy, 98% said it had contributed to infrastructure development in South Africa, and 96% said it had a positive impact on Africa as a whole.<br /><br />Hosting the World Cup seems to have given South Africans a greater sense of social consciousness, with 81% of respondents saying that because of it they are more likely to become involved in charity and development work. &quot;This mass social mobilisation presents an opportunity for government and developmental organisations to build on, and ensure the sustainability of, the many benefits of hosting the World Cup,&quot; Umhlaba said.<br /><br />By Mary Alexander<br />Image: Chris Kirchhoff, MediaClubSouthAfrica.com image library]]></content:encoded>
			<category>FIFA WM 2010</category>
			<category>Pressespiegel</category>
			
			
			<pubDate>Fri, 23 Jul 2010 16:15:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Top marks for SA’s World Cup</title>
			<link>http://www.suedafrika.org/index.php?id=58&#38;tx_ttnews%5Btt_news%5D=846&#38;cHash=4ac44586dd85798ade88bece743c5c82</link>
			<description>South Africa has come out with flying colours for hosting one of the most successful World Cups of all time. This was announced by Fifa boss Sepp Blatter at a press briefing in Johannesburg on 12...</description>
			<content:encoded><![CDATA[South Africa has come out with flying colours for hosting one of the most successful World Cups of all time. This was announced by Fifa boss Sepp Blatter at a press briefing in Johannesburg on 12 July – after a glittering closing ceremony and nail-biting final match between the Netherlands and Spain the night before.&nbsp;<br /><br />Blatter has given the country nine out of 10 for organising the tournament with such flair. This means we got 90% for the job, as far as the international football body is concerned.<br /><br />This score is an improvement on the one Fifa gave the country for hosting the Confederations Cup in 2009. “At the end of the Confederations Cup I gave 7.5. They were very disappointed. Nine on 10 is the highest,” he said.<br /><br />Blatter said this was the most favourable rating possible, because “perfection does not exist”.<br /><br />“It’s not low marks. I think it’s excellent,” President Jacob Zuma said in response.<br /><br />The rating is based on all the Fifa requirements South Africa had to meet for the tournament to be classed as a success. With the billions of rands that went into preparations, the nation did all it could to please the Swiss-based organisation.<br /><br />“Compliments to the government for all the guarantees they gave and met,” Blatter said. “We trusted South Africa and we at Fifa are satisfied.<br /><br />“They can be proud. The compliments must go to South Africa, and not Fifa,” he added. “Africa has proven that it can host such a huge event.”<br /><br />World-class facilities<br /><br />In total, government spent about R28-billion (US$3.7-billion) on infrastructure development and upgrades ahead of the spectacle, with a firm focus on stadium-building, transport and crime-prevention.<br /><br />Thanks to this, South Africa is now home to 10 world-class stadiums – five of which were built from scratch. More than R9.8-billion ($1.3-billion) went into the construction and refurbishment of these facilities, and the development of precincts around them.<br /><br />The eye-catching calabash-shaped Soccer City in Johannesburg was completely upgraded, after the older stadium on that site was dismantled. Nelspruit and Polokwane also scored impressive new stadiums, as did Cape Town, Durban and Port Elizabeth.<br /><br />Almost 3.2-million spectators poured into the 10 stadiums during the month-long tournament – this is the third highest attendance in the history of the World Cup, after the US-hosted one in 1994 and Germany’s in 2006.<br /><br />Government beefed up public transport to accommodate football fans by pumping more than R11-billion ($1.5-billion) into the sector. R6.7-billion ($8.83-million) went towards the new King Shaka International airport in KwaZulu-Natal, while OR Tambo International in Johannesburg and Cape Town International received massive facelifts. All these facilities were ready in time for the kick-off on 11 June.<br /><br />Five other domestic airports – including the one in East London – were also upgraded, while the new Bus Rapid Transit system and Gautrain in Johannesburg successfully ferried thousands of fans around the city.<br /><br />Investments will yield results<br /><br />The heavy investment in 2010 football projects did not affect government’s local budget, Zuma said.<br /><br />“The World Cup did not compromise the focus or the funding that we have maintained since 1994 on improving the health, safety, education and economic well-being of our people.”<br /><br />But, “bringing this event to the country compelled us to fast-track certain aspects of the country’s development”, he added.<br /><br />Government is also confident that the 2010 projects will benefit the country in the future: “We are sure that the investments we have made will contribute to increased tourism, trade and investment,” the president said.<br /><br />“This will ultimately create the opportunities and bring in the revenue for us to address social challenges.”<br /><br />Tribute to South Africa’s hospitality<br /><br />South Africans’ welcoming spirit shown throughout the World Cup should also be applauded, said Blatter. “The wonderful hospitality given by the people ... is something that has been great,” he said.<br /><br />The country proudly defied some absurd expectations of the foreign media, particularly those of the UK tabloids, which, before the tournament, warned of machete race wars in the streets, poisonous snakes at the stadiums – and even an earthquake that would hit South Africa!<br /><br />Mercifully, these ludicrous suggestions weren’t taken seriously by the legions of fans who came to the country.<br /><br />Government did its best to prevent common crimes by getting the South African Police Service to deploy 41 000 officers specifically for the World Cup, while working closely with international security agencies.<br /><br />There was a large security presence on the streets and at many venues, including stadiums and public viewing areas. Police were also deployed at the hotels where players and dignitaries stayed.<br /><br />“We have to congratulate the police services for what they have done,” Fifa secretary-general Jérôme Valcke said. “They’ve done more than we expected.”<br /><br />International security agencies “were highly impressed by the performance of our enforcements”, according to South Africa’s deputy president, Kgalema Motlanthe.<br /><br />All this praise and positivity was well expressed by a BBC journalist at the press briefing, who said: “No one doubts that this has been an incredible World Cup organised by South Africa.”
By Bongani Nkosi
Source: <link http://www.mediaclubsouthafrica.com>http://www.mediaclubsouthafrica.com</link> ]]></content:encoded>
			<category>Topnews</category>
			<category>Pressespiegel</category>
			<category>FIFA WM 2010</category>
			
			
			<pubDate>Fri, 23 Jul 2010 16:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>A legacy of harmony and pride</title>
			<link>http://www.suedafrika.org/index.php?id=58&#38;tx_ttnews%5Btt_news%5D=845&#38;cHash=8b3df31fb0794cc8c567807abaff9e6d</link>
			<description>Although the spirit of the 2010 Fifa World Cup has touched South Africa in many significant ways, the legacy of unity is above all else for Dr Irvin Khoza, chairperson of the tournament’s Local...</description>
